Usage Statistics for mapp.ir

Summary Period: October 2019
Generated 01-Nov-2019 04:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 254736
Total Files 205924
Total Pages 147786
Total Visits 23097
Total KBytes 6421524
Total Unique Sites 8484
Total Unique URLs 1141
Total Unique Referrers 3509
Total Unique User Agents 2052
. Avg Max
Hits per Hour 342 10976
Hits per Day 8217 19343
Files per Day 6642 16800
Pages per Day 4767 16410
Visits per Day 745 1242
KBytes per Day 207146 313536
Hits by Response Code
Code 200 - OK 205924
Code 206 - Partial Content 184
Code 301 - Moved Permanently 37589
Code 302 - Found 153
Code 304 - Not Modified 4147
Code 400 - Bad Request 92
Code 403 - Forbidden 4
Code 404 - Not Found 5653
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 964

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 19343 7.59% 16800 8.16% 16410 11.10% 1242 5.38% 1037 12.22% 265627 4.14%
2 6953 2.73% 4888 2.37% 4490 3.04% 639 2.77% 448 5.28% 140150 2.18%
3 6630 2.60% 4747 2.31% 4162 2.82% 657 2.84% 460 5.42% 121485 1.89%
4 7822 3.07% 6083 2.95% 4746 3.21% 791 3.42% 517 6.09% 187545 2.92%
5 8850 3.47% 6832 3.32% 5528 3.74% 867 3.75% 481 5.67% 227538 3.54%
6 7236 2.84% 5331 2.59% 4853 3.28% 752 3.26% 445 5.25% 167236 2.60%
7 7523 2.95% 5966 2.90% 4169 2.82% 792 3.43% 545 6.42% 171710 2.67%
8 7926 3.11% 6039 2.93% 5186 3.51% 795 3.44% 533 6.28% 176718 2.75%
9 8305 3.26% 6549 3.18% 4717 3.19% 876 3.79% 549 6.47% 212998 3.32%
10 7936 3.12% 6197 3.01% 5162 3.49% 841 3.64% 491 5.79% 172979 2.69%
11 8687 3.41% 6902 3.35% 5594 3.79% 788 3.41% 532 6.27% 206745 3.22%
12 8828 3.47% 6884 3.34% 4866 3.29% 843 3.65% 523 6.16% 203157 3.16%
13 7146 2.81% 5690 2.76% 3684 2.49% 815 3.53% 505 5.95% 184493 2.87%
14 9213 3.62% 7424 3.61% 5358 3.63% 874 3.78% 561 6.61% 238157 3.71%
15 10243 4.02% 8434 4.10% 6172 4.18% 741 3.21% 449 5.29% 313536 4.88%
16 7394 2.90% 6011 2.92% 3633 2.46% 623 2.70% 422 4.97% 214522 3.34%
17 7202 2.83% 5789 2.81% 3725 2.52% 611 2.65% 329 3.88% 217340 3.38%
18 6672 2.62% 5492 2.67% 3710 2.51% 614 2.66% 389 4.59% 175905 2.74%
19 6582 2.58% 5309 2.58% 3210 2.17% 609 2.64% 368 4.34% 180797 2.82%
20 9860 3.87% 7868 3.82% 5039 3.41% 673 2.91% 366 4.31% 268440 4.18%
21 8179 3.21% 6530 3.17% 4629 3.13% 673 2.91% 409 4.82% 225301 3.51%
22 5740 2.25% 4708 2.29% 3358 2.27% 655 2.84% 370 4.36% 180958 2.82%
23 9965 3.91% 8536 4.15% 4887 3.31% 767 3.32% 489 5.76% 276347 4.30%
24 8203 3.22% 6719 3.26% 4220 2.86% 665 2.88% 434 5.12% 202284 3.15%
25 8267 3.25% 6910 3.36% 4861 3.29% 733 3.17% 461 5.43% 202684 3.16%
26 6067 2.38% 5422 2.63% 2507 1.70% 782 3.39% 484 5.70% 212163 3.30%
27 6796 2.67% 5591 2.72% 4091 2.77% 688 2.98% 466 5.49% 182792 2.85%
28 7948 3.12% 6304 3.06% 3624 2.45% 652 2.82% 408 4.81% 225407 3.51%
29 7859 3.09% 6560 3.19% 3774 2.55% 691 2.99% 399 4.70% 230685 3.59%
30 7384 2.90% 6421 3.12% 3014 2.04% 592 2.56% 365 4.30% 210869 3.28%
31 7977 3.13% 6988 3.39% 4407 2.98% 888 3.84% 536 6.32% 224958 3.50%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5786 2.27% 130 4033 1.96% 165 5120 3.46% 4552 141115 2.20%
1 195 6074 2.38% 144 4467 2.17% 145 4513 3.05% 4475 138726 2.16%
2 217 6746 2.65% 164 5084 2.47% 174 5405 3.66% 5210 161519 2.52%
3 180 5594 2.20% 133 4151 2.02% 134 4154 2.81% 4373 135577 2.11%
4 589 18263 7.17% 531 16461 7.99% 501 15532 10.51% 8019 248595 3.87%
5 257 7981 3.13% 201 6255 3.04% 155 4824 3.26% 7484 232014 3.61%
6 330 10243 4.02% 260 8080 3.92% 196 6106 4.13% 9110 282409 4.40%
7 419 12997 5.10% 342 10629 5.16% 184 5704 3.86% 10623 329302 5.13%
8 325 10085 3.96% 264 8194 3.98% 154 4778 3.23% 8848 274280 4.27%
9 383 11881 4.66% 320 9930 4.82% 181 5639 3.82% 10357 321073 5.00%
10 397 12334 4.84% 329 10225 4.97% 188 5856 3.96% 10834 335857 5.23%
11 389 12079 4.74% 315 9769 4.74% 201 6233 4.22% 11003 341078 5.31%
12 421 13076 5.13% 341 10594 5.14% 199 6179 4.18% 11143 345418 5.38%
13 302 9365 3.68% 225 6976 3.39% 177 5502 3.72% 7893 244697 3.81%
14 327 10143 3.98% 254 7901 3.84% 189 5859 3.96% 8123 251805 3.92%
15 386 11980 4.70% 314 9754 4.74% 199 6169 4.17% 10199 316171 4.92%
16 368 11417 4.48% 296 9199 4.47% 208 6471 4.38% 9770 302868 4.72%
17 340 10559 4.15% 278 8627 4.19% 190 5902 3.99% 8772 271946 4.23%
18 406 12606 4.95% 339 10524 5.11% 201 6249 4.23% 10381 321822 5.01%
19 477 14815 5.82% 409 12699 6.17% 224 6974 4.72% 13112 406457 6.33%
20 398 12360 4.85% 321 9976 4.84% 214 6662 4.51% 10407 322613 5.02%
21 358 11108 4.36% 299 9296 4.51% 193 6002 4.06% 9315 288768 4.50%
22 276 8585 3.37% 211 6561 3.19% 174 5406 3.66% 6428 199267 3.10%
23 279 8659 3.40% 210 6539 3.18% 211 6547 4.43% 6714 208145 3.24%

Top 30 of 1141 Total URLs
# Hits KBytes URL
1 69031 27.10% 1830611 28.51% /content.aspx
2 18632 7.31% 143887 2.24% /plesk-stat/webstat/
3 7962 3.13% 772596 12.03% /plesk-stat/webstat/usage_201604.html
4 6804 2.67% 243523 3.79% /Telerik.Web.UI.WebResource.axd
5 4670 1.83% 296926 4.62% /plesk-stat/webstat/usage_201910.html
6 2807 1.10% 1252 0.02% /Robots.aspx
7 2604 1.02% 14008 0.22% /WebResource.axd
8 1702 0.67% 1838 0.03% /Scripts/BoxHeight.js
9 1664 0.65% 65970 1.03% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 1652 0.65% 14009 0.22% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
11 1645 0.65% 15685 0.24% /Fonts/FontIcon.ttf
12 1642 0.64% 33776 0.53% /Scripts/Zoom/magicthumb.js
13 1640 0.64% 23776 0.37% /Scripts/FancyBox.js
14 1636 0.64% 18197 0.28% /Scripts/Functions.js
15 1635 0.64% 37747 0.59% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
16 1630 0.64% 42939 0.67% /Scripts/JPlayer/jquery.jplayer.min.js
17 1627 0.64% 70197 1.09% /Fonts/BYekan.ttf
18 1624 0.64% 4853 0.08% /Scripts/Menu/Menu.js
19 1284 0.50% 1751 0.03% /Image/favicon.ico
20 1111 0.44% 6391 0.10% /ScriptResource.axd
21 1002 0.39% 633 0.01% /Image/graphics/zoomin.cur
22 987 0.39% 29322 0.46% /Scripts/Zoom/magiczoomplus.js
23 938 0.37% 590 0.01% /Image/graphics/zoomout.cur
24 752 0.30% 5244 0.08% /samparl/Newsletter/NewsletterSendQueue.aspx
25 670 0.26% 85065 1.32% /plesk-stat/webstat/usage_201908.html
26 536 0.21% 61911 0.96% /plesk-stat/webstat/usage_201909.html
27 355 0.14% 10962 0.17% /Scripts/Cute/cute.slider.js
28 353 0.14% 873 0.01% /Components/Album/Slider/Style/Slider-Style.css
29 348 0.14% 1136 0.02% /Scripts/Cute/cute.transitions.all.js
30 345 0.14% 2738 0.04% /Scripts/modernizr.js

Top 10 of 1141 Total URLs By KBytes
# Hits KBytes URL
1 69031 27.10% 1830611 28.51% /content.aspx
2 7962 3.13% 772596 12.03% /plesk-stat/webstat/usage_201604.html
3 4670 1.83% 296926 4.62% /plesk-stat/webstat/usage_201910.html
4 6804 2.67% 243523 3.79% /Telerik.Web.UI.WebResource.axd
5 18632 7.31% 143887 2.24% /plesk-stat/webstat/
6 670 0.26% 85065 1.32% /plesk-stat/webstat/usage_201908.html
7 1627 0.64% 70197 1.09% /Fonts/BYekan.ttf
8 1664 0.65% 65970 1.03% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 536 0.21% 61911 0.96% /plesk-stat/webstat/usage_201909.html
10 1630 0.64% 42939 0.67% /Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 69031 27.10% 12628 55.19% /content.aspx
2 18632 7.31% 2801 12.24% /plesk-stat/webstat/
3 2807 1.10% 2431 10.62% /Robots.aspx
4 7962 3.13% 2349 10.27% /plesk-stat/webstat/usage_201604.html
5 752 0.30% 746 3.26% /samparl/Newsletter/NewsletterSendQueue.aspx
6 4670 1.83% 400 1.75% /plesk-stat/webstat/usage_201910.html
7 670 0.26% 364 1.59% /plesk-stat/webstat/usage_201908.html
8 267 0.10% 160 0.70% /samparl/login.aspx
9 205 0.08% 116 0.51% /plesk-stat/webstat/usage_201708.html
10 536 0.21% 110 0.48% /plesk-stat/webstat/usage_201909.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 69031 27.10% 13564 59.38% /content.aspx
2 18632 7.31% 2810 12.30% /plesk-stat/webstat/
3 7962 3.13% 2345 10.27% /plesk-stat/webstat/usage_201604.html
4 2807 1.10% 1950 8.54% /Robots.aspx
5 752 0.30% 747 3.27% /samparl/Newsletter/NewsletterSendQueue.aspx
6 4670 1.83% 385 1.69% /plesk-stat/webstat/usage_201910.html
7 267 0.10% 186 0.81% /samparl/login.aspx
8 536 0.21% 114 0.50% /plesk-stat/webstat/usage_201909.html
9 131 0.05% 100 0.44% /Components/General/XMLSitemap.aspx
10 88 0.03% 53 0.23% /plesk-stat/webstat/usage_201905.html

Top 30 of 8484 Total Sites
# Hits Files KBytes Visits Hostname
1 9996 3.92% 6660 3.23% 201474 3.14% 12 0.05% 128-72-27-56.broadband.corbina.ru
2 8764 3.44% 4380 2.13% 49863 0.78% 1 0.00% 178-137-16-19.broadband.kyivstar.net
3 8029 3.15% 4016 1.95% 38871 0.61% 1 0.00% 37-115-189-26.broadband.kyivstar.net
4 7442 2.92% 4961 2.41% 150121 2.34% 8 0.03% 128-72-26-94.broadband.corbina.ru
5 5652 2.22% 2826 1.37% 32961 0.51% 1 0.00% 46-118-159-29.broadband.kyivstar.net
6 4012 1.57% 3900 1.89% 125708 1.96% 70 0.30% google-proxy-66-249-93-23.google.com
7 3954 1.55% 3831 1.86% 121159 1.89% 65 0.28% google-proxy-66-249-93-24.google.com
8 3671 1.44% 3559 1.73% 106157 1.65% 61 0.26% google-proxy-66-249-93-25.google.com
9 3652 1.43% 1820 0.88% 17721 0.28% 1 0.00% 178-137-83-228.broadband.kyivstar.net
10 3580 1.41% 1788 0.87% 25072 0.39% 1 0.00% 46-119-116-226.broadband.kyivstar.net
11 3539 1.39% 1769 0.86% 23295 0.36% 14 0.06% 178-137-86-239.broadband.kyivstar.net
12 3247 1.27% 1622 0.79% 22212 0.35% 1 0.00% 37-115-186-39.broadband.kyivstar.net
13 3126 1.23% 1563 0.76% 32454 0.51% 1 0.00% 46-119-122-170.broadband.kyivstar.net
14 2756 1.08% 2756 1.34% 28924 0.45% 396 1.71% vm285692.had.su
15 2744 1.08% 1372 0.67% 28834 0.45% 1 0.00% 46-119-113-28.broadband.kyivstar.net
16 2540 1.00% 1268 0.62% 17683 0.28% 1 0.00% 178-137-92-163.broadband.kyivstar.net
17 2323 0.91% 2323 1.13% 24349 0.38% 315 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 2253 0.88% 2095 1.02% 71260 1.11% 44 0.19% google-proxy-66-249-81-219.google.com
19 2240 0.88% 2097 1.02% 61282 0.95% 37 0.16% google-proxy-66-249-81-217.google.com
20 2202 0.86% 2073 1.01% 59432 0.93% 32 0.14% google-proxy-66-249-81-221.google.com
21 2087 0.82% 2019 0.98% 50492 0.79% 26 0.11% too.stupid.to.configure.reverse.dns
22 1842 0.72% 1842 0.89% 17780 0.28% 15 0.06% vm295072.had.su
23 1458 0.57% 1458 0.71% 94946 1.48% 486 2.10% dedic1264.hidehost.net
24 1448 0.57% 1448 0.70% 64547 1.01% 487 2.11% ratail.datagroup.ua
25 1438 0.56% 757 0.37% 50380 0.78% 195 0.84% 5.188.210.79
26 1315 0.52% 1315 0.64% 36779 0.57% 16 0.07% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
27 1240 0.49% 1240 0.60% 149942 2.33% 72 0.31% ih1167376.vds.myihor.ru
28 1226 0.48% 1226 0.60% 291 0.00% 32 0.14% l37-193-63-79.novotelecom.ru
29 1196 0.47% 1195 0.58% 40682 0.63% 30 0.13% google-proxy-66-249-83-61.google.com
30 1107 0.43% 1107 0.54% 33026 0.51% 28 0.12% google-proxy-66-249-83-57.google.com

Top 10 of 8484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9996 3.92% 6660 3.23% 201474 3.14% 12 0.05% 128-72-27-56.broadband.corbina.ru
2 7442 2.92% 4961 2.41% 150121 2.34% 8 0.03% 128-72-26-94.broadband.corbina.ru
3 1240 0.49% 1240 0.60% 149942 2.33% 72 0.31% ih1167376.vds.myihor.ru
4 1098 0.43% 1098 0.53% 144961 2.26% 403 1.74% 195-154-251-162.rev.poneytelecom.eu
5 4012 1.57% 3900 1.89% 125708 1.96% 70 0.30% google-proxy-66-249-93-23.google.com
6 3954 1.55% 3831 1.86% 121159 1.89% 65 0.28% google-proxy-66-249-93-24.google.com
7 892 0.35% 892 0.43% 110626 1.72% 105 0.45% 5.45.69.157
8 3671 1.44% 3559 1.73% 106157 1.65% 61 0.26% google-proxy-66-249-93-25.google.com
9 865 0.34% 865 0.42% 99399 1.55% 203 0.88% 5.8.45.2
10 1458 0.57% 1458 0.71% 94946 1.48% 486 2.10% dedic1264.hidehost.net

Top 30 of 3509 Total Referrers
# Hits Referrer
1 31343 12.30% - (Direct Request)
2 31342 12.30% http://www.mapp.ir/fa/product/car/interiordecorating-ت
3 13761 5.40% http://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 11030 4.33% https://www.kabvgroup.ru/
5 10890 4.28% http://www.mapp.ir/
6 6439 2.53% http://www.mapp.ir/fa/contactus-تماس-با-ما-مهر-
7 6408 2.52% https://www.soska.site/
8 5208 2.04% http://canadianorderpharmacy.com/index.html
9 5180 2.03% http://canadianjpharmacy.com/index.html
10 5151 2.02% http://canadiantousapharmacy.com/index.html
11 5146 2.02% http://canadianbpharmacy.com/index.html
12 5103 2.00% http://ukcanadianpharmacy.com/index.html
13 5058 1.99% http://cialisvie.com/index.html
14 5021 1.97% http://viagraawithoutdoctor.com/index.html
15 5016 1.97% http://viagrawwithoutdoctor.com/index.html
16 4992 1.96% http://canadianlpharmacy.com/index.html
17 4934 1.94% http://viagraswithoutdoctor.com/index.html
18 4429 1.74% http://www.mapp.ir/fa/product/view/76/109/parent/2478/دستگیره-تنظیم-ارتفا
19 3058 1.20% http://www.mapp.ir/fa/product/view/125/100/parent/2479/محافظ-درب-باک-بن
20 2918 1.15% http://www.mapp.ir/fa/product/view/13/100/parent/51/محفظه-قفل-صندوق-
21 2319 0.91% https://www.google.com/
22 2103 0.83% http://www.mapp.ir/App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
23 1740 0.68% http://www.mapp.ir/fa/aboutus-درباره-ما-مهر-
24 1683 0.66% http://www.mapp.ir/fa/product/view/4/109/parent/2478/دستگیره-در-با
25 1368 0.54% http://www.mapp.ir/fa/product/view/55/109/parent/2478/مجمو
26 1327 0.52% http://www.mapp.ir/fa/product/view/87/109/parent/2478/هواکش-داخل-صندوق-
27 1279 0.50% https://simspersona.ru
28 1184 0.46% http://www.mapp.ir/fa/customer-مشتریان-مهر-
29 1179 0.46% http://www.mapp.ir/fa/product-محصولات-مهر-
30 1136 0.45% https://bestdiykits.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 45.45% محافظ باک سمند
2 1 9.09% تزئینات داشبورد سمند
3 1 9.09% عکس سه پایه شیلنگ
4 1 9.09% قطعات پلیمری خودرو
5 1 9.09% قیمت ارم جلو 206
6 1 9.09% ناودانی شیشه. عقب پژو پارس تیوفایو
7 1 9.09% کنسول وسط سورن

Top 15 of 2052 Total User Agents
# Hits User Agent
1 23188 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8284 3.25% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
3 6763 2.65% Mozilla/5.0+(Linux;+Android+4.2.2;+Nexus+4+Build/JDQ39)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.35+Mobile+Safari/537.31
4 5121 2.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 4645 1.82% Mozilla/5.0+(Linux;+Android+4.4.4;+XT1034+Build/KXB21.14-L1.61)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.125+Mobile+Safari/537.36+PTST/170721.190705
6 3162 1.24% Mozilla/5.0+(Linux;+U;+Android+4.0.3;+en-us;+LG-L160L+Build/IML74K)+AppleWebkit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/77.0.3865.99+Mobile+Safari/537.36
7 2890 1.13% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 2357 0.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 2200 0.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 2181 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
11 2028 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
12 2023 0.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
13 1992 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
14 1781 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
15 1753 0.69% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for October 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 102380 40.19% 90696 44.04% 3272987 50.97% Unresolved/Unknown
2 53027 20.82% 29366 14.26% 554961 8.64% Network
3 51833 20.35% 48580 23.59% 1539762 23.98% US Commercial
4 25548 10.03% 19456 9.45% 616704 9.60% Russian Federation
5 5826 2.29% 4361 2.12% 167801 2.61% Germany
6 4599 1.81% 4598 2.23% 46704 0.73% USSR (former)
7 3989 1.57% 2267 1.10% 64920 1.01% Iran
8 1615 0.63% 1588 0.77% 66555 1.04% Ukraine
9 876 0.34% 756 0.37% 10046 0.16% Brazil
10 511 0.20% 412 0.20% 7977 0.12% Thailand
11 398 0.16% 308 0.15% 8197 0.13% Argentina
12 290 0.11% 190 0.09% 3726 0.06% China
13 254 0.10% 244 0.12% 2418 0.04% Italy
14 249 0.10% 238 0.12% 2667 0.04% India
15 239 0.09% 222 0.11% 2452 0.04% France
16 233 0.09% 213 0.10% 4391 0.07% Old style Arpanet (arpa)
17 233 0.09% 202 0.10% 3524 0.05% Colombia
18 199 0.08% 178 0.09% 2775 0.04% British Indian Ocean Territory
19 186 0.07% 126 0.06% 2380 0.04% Czech Republic
20 163 0.06% 153 0.07% 2232 0.03% Turkey
21 142 0.06% 140 0.07% 1766 0.03% United States
22 141 0.06% 94 0.05% 2140 0.03% Indonesia
23 133 0.05% 129 0.06% 2232 0.03% Niue
24 125 0.05% 111 0.05% 1127 0.02% Netherlands
25 124 0.05% 124 0.06% 1299 0.02% Tanzania
26 94 0.04% 93 0.05% 188 0.00% US Educational
27 85 0.03% 81 0.04% 875 0.01% Viet Nam
28 82 0.03% 73 0.04% 495 0.01% Chile
29 82 0.03% 70 0.03% 934 0.01% Mexico
30 75 0.03% 66 0.03% 1939 0.03% Non-Profit Organization


Generated by Webalizer Version 2.01