Usage Statistics for mapp.ir

Summary Period: October 2025
Generated 02-Nov-2025 04:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 462304
Total Files 282971
Total Pages 399357
Total Visits 30591
Total KBytes 19584739
Total Unique Sites 12709
Total Unique URLs 1295
Total Unique Referrers 3077
Total Unique User Agents 1407
. Avg Max
Hits per Hour 621 2730
Hits per Day 14913 18939
Files per Day 9128 11463
Pages per Day 12882 16346
Visits per Day 986 1302
KBytes per Day 631766 729629
Hits by Response Code
Undefined response code 274
Code 200 - OK 282971
Code 206 - Partial Content 582
Code 301 - Moved Permanently 125327
Code 302 - Found 160
Code 304 - Not Modified 2307
Code 400 - Bad Request 26
Code 401 - Unauthorized 36
Code 403 - Forbidden 74
Code 404 - Not Found 50526
Code 406 - Not Acceptable 21

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 12453 2.69% 7285 2.57% 10364 2.60% 1077 3.52% 932 7.33% 637825 3.26%
2 13499 2.92% 8546 3.02% 11655 2.92% 965 3.15% 831 6.54% 647407 3.31%
3 14432 3.12% 9520 3.36% 12956 3.24% 1102 3.60% 881 6.93% 669124 3.42%
4 15794 3.42% 10187 3.60% 13717 3.43% 1103 3.61% 1007 7.92% 715907 3.66%
5 15151 3.28% 9958 3.52% 13085 3.28% 1099 3.59% 835 6.57% 681806 3.48%
6 15843 3.43% 10456 3.70% 13301 3.33% 1043 3.41% 830 6.53% 695515 3.55%
7 16285 3.52% 10580 3.74% 13344 3.34% 1106 3.62% 980 7.71% 688629 3.52%
8 15355 3.32% 10371 3.67% 13149 3.29% 1181 3.86% 911 7.17% 683517 3.49%
9 15477 3.35% 10200 3.60% 13207 3.31% 1059 3.46% 926 7.29% 700242 3.58%
10 14572 3.15% 9110 3.22% 13413 3.36% 985 3.22% 859 6.76% 658589 3.36%
11 15694 3.39% 9821 3.47% 13541 3.39% 1239 4.05% 1055 8.30% 649241 3.32%
12 16299 3.53% 9890 3.50% 13576 3.40% 1302 4.26% 1035 8.14% 689237 3.52%
13 14214 3.07% 9661 3.41% 11343 2.84% 1140 3.73% 1026 8.07% 551869 2.82%
14 9677 2.09% 6331 2.24% 7246 1.81% 1158 3.79% 1003 7.89% 145757 0.74%
15 8703 1.88% 5121 1.81% 6807 1.70% 979 3.20% 854 6.72% 206988 1.06%
16 13601 2.94% 6860 2.42% 12295 3.08% 900 2.94% 815 6.41% 590051 3.01%
17 14275 3.09% 7274 2.57% 13066 3.27% 855 2.79% 797 6.27% 600248 3.06%
18 17673 3.82% 9936 3.51% 15324 3.84% 966 3.16% 847 6.66% 660151 3.37%
19 18939 4.10% 11463 4.05% 16315 4.09% 947 3.10% 920 7.24% 712648 3.64%
20 17934 3.88% 10893 3.85% 15237 3.82% 1064 3.48% 1006 7.92% 726524 3.71%
21 16731 3.62% 9770 3.45% 14470 3.62% 1002 3.28% 888 6.99% 685314 3.50%
22 14998 3.24% 8970 3.17% 13090 3.28% 827 2.70% 791 6.22% 728714 3.72%
23 16293 3.52% 9574 3.38% 15073 3.77% 870 2.84% 785 6.18% 646944 3.30%
24 15625 3.38% 8927 3.15% 14172 3.55% 945 3.09% 861 6.77% 649938 3.32%
25 15374 3.33% 8416 2.97% 13655 3.42% 894 2.92% 815 6.41% 658217 3.36%
26 18392 3.98% 8671 3.06% 16346 4.09% 980 3.20% 909 7.15% 659853 3.37%
27 13692 2.96% 8802 3.11% 11536 2.89% 1074 3.51% 1078 8.48% 601998 3.07%
28 12139 2.63% 8291 2.93% 9990 2.50% 1072 3.50% 1212 9.54% 623676 3.18%
29 12992 2.81% 8879 3.14% 11321 2.83% 698 2.28% 655 5.15% 650536 3.32%
30 17480 3.78% 10575 3.74% 15155 3.79% 640 2.09% 647 5.09% 729629 3.73%
31 12718 2.75% 8633 3.05% 11608 2.91% 494 1.61% 466 3.67% 638641 3.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 536 16632 3.60% 328 10185 3.60% 509 15798 3.96% 25047 776471 3.96%
1 582 18070 3.91% 329 10203 3.61% 556 17247 4.32% 26927 834726 4.26%
2 587 18207 3.94% 330 10230 3.62% 567 17582 4.40% 25525 791270 4.04%
3 556 17246 3.73% 332 10293 3.64% 529 16427 4.11% 25059 776819 3.97%
4 593 18410 3.98% 345 10710 3.78% 554 17178 4.30% 26051 807587 4.12%
5 589 18267 3.95% 364 11311 4.00% 516 16012 4.01% 25457 789177 4.03%
6 630 19543 4.23% 391 12140 4.29% 523 16242 4.07% 26723 828402 4.23%
7 623 19314 4.18% 385 11960 4.23% 521 16158 4.05% 26867 832877 4.25%
8 623 19343 4.18% 402 12476 4.41% 520 16148 4.04% 26586 824160 4.21%
9 652 20233 4.38% 402 12468 4.41% 534 16581 4.15% 26775 830026 4.24%
10 631 19570 4.23% 401 12458 4.40% 516 16006 4.01% 26787 830396 4.24%
11 621 19278 4.17% 387 11998 4.24% 525 16289 4.08% 26394 818219 4.18%
12 752 23328 5.05% 377 11695 4.13% 660 20478 5.13% 26068 808108 4.13%
13 586 18195 3.94% 358 11125 3.93% 510 15821 3.96% 25430 788334 4.03%
14 643 19960 4.32% 350 10878 3.84% 570 17679 4.43% 24594 762416 3.89%
15 598 18549 4.01% 382 11870 4.19% 502 15580 3.90% 25996 805874 4.11%
16 711 22041 4.77% 490 15209 5.37% 516 16011 4.01% 29564 916479 4.68%
17 770 23878 5.16% 556 17236 6.09% 513 15904 3.98% 30790 954503 4.87%
18 609 18893 4.09% 391 12130 4.29% 509 15800 3.96% 25637 794738 4.06%
19 659 20432 4.42% 408 12652 4.47% 556 17265 4.32% 26441 819664 4.19%
20 608 18870 4.08% 358 11109 3.93% 553 17159 4.30% 26069 808139 4.13%
21 593 18393 3.98% 341 10578 3.74% 558 17324 4.34% 25634 794646 4.06%
22 613 19006 4.11% 382 11842 4.18% 546 16927 4.24% 26417 818914 4.18%
23 536 16646 3.60% 329 10215 3.61% 507 15741 3.94% 24929 772793 3.95%

Top 30 of 1295 Total URLs
# Hits KBytes URL
1 60883 13.17% 645771 3.30% /plesk-stat/webstat/
2 22029 4.77% 759240 3.88% /content.aspx
3 16760 3.63% 2117073 10.81% /plesk-stat/webstat/usage_202402.html
4 16749 3.62% 2207024 11.27% /plesk-stat/webstat/usage_202104.html
5 16748 3.62% 2129321 10.87% /plesk-stat/webstat/usage_202409.html
6 16747 3.62% 2139378 10.92% /plesk-stat/webstat/usage_202008.html
7 16737 3.62% 2223648 11.35% /plesk-stat/webstat/usage_202103.html
8 16734 3.62% 2207694 11.27% /plesk-stat/webstat/usage_201810.html
9 16733 3.62% 2215251 11.31% /plesk-stat/webstat/usage_202101.html
10 13639 2.95% 197619 1.01% /plesk-stat/webstat/usage_202509.html
11 5497 1.19% 159073 0.81% /Telerik.Web.UI.WebResource.axd
12 4617 1.00% 255085 1.30% /plesk-stat/webstat/usage_202510.html
13 2443 0.53% 1451 0.01% /Robots.aspx
14 1520 0.33% 9823 0.05% /WebResource.axd
15 1455 0.31% 31222 0.16% /plesk-stat/webstat/usage_201412.html
16 1296 0.28% 3983 0.02% /Scripts/Menu/Menu.js
17 1291 0.28% 28098 0.14% /Scripts/Zoom/magicthumb.js
18 1290 0.28% 14673 0.07% /Scripts/Functions.js
19 1287 0.28% 1508 0.01% /Scripts/BoxHeight.js
20 1285 0.28% 19369 0.10% /Scripts/FancyBox.js
21 1285 0.28% 36475 0.19% /Scripts/JPlayer/jquery.jplayer.min.js
22 1177 0.25% 50160 0.26% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 1162 0.25% 25843 0.13% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
24 1162 0.25% 9245 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
25 756 0.16% 5361 0.03% /samparl/Newsletter/NewsletterSendQueue.aspx
26 738 0.16% 10300 0.05% /plesk-stat/webstat/usage_202105.html
27 685 0.15% 6518 0.03% /Fonts/FontIcon.ttf
28 660 0.14% 29313 0.15% /Fonts/BYekan.ttf
29 650 0.14% 68602 0.35% /plesk-stat/webstat/usage_202308.html
30 639 0.14% 3964 0.02% /ScriptResource.axd

Top 10 of 1295 Total URLs By KBytes
# Hits KBytes URL
1 16737 3.62% 2223648 11.35% /plesk-stat/webstat/usage_202103.html
2 16733 3.62% 2215251 11.31% /plesk-stat/webstat/usage_202101.html
3 16734 3.62% 2207694 11.27% /plesk-stat/webstat/usage_201810.html
4 16749 3.62% 2207024 11.27% /plesk-stat/webstat/usage_202104.html
5 16747 3.62% 2139378 10.92% /plesk-stat/webstat/usage_202008.html
6 16748 3.62% 2129321 10.87% /plesk-stat/webstat/usage_202409.html
7 16760 3.63% 2117073 10.81% /plesk-stat/webstat/usage_202402.html
8 22029 4.77% 759240 3.88% /content.aspx
9 60883 13.17% 645771 3.30% /plesk-stat/webstat/
10 4617 1.00% 255085 1.30% /plesk-stat/webstat/usage_202510.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 13639 2.95% 11310 39.29% /plesk-stat/webstat/usage_202509.html
2 22029 4.77% 8390 29.15% /content.aspx
3 2443 0.53% 1859 6.46% /Robots.aspx
4 60883 13.17% 828 2.88% /plesk-stat/webstat/
5 4617 1.00% 816 2.83% /plesk-stat/webstat/usage_202510.html
6 1455 0.31% 813 2.82% /plesk-stat/webstat/usage_201412.html
7 756 0.16% 747 2.60% /samparl/Newsletter/NewsletterSendQueue.aspx
8 26 0.01% 713 2.48% /
9 738 0.16% 559 1.94% /plesk-stat/webstat/usage_202105.html
10 385 0.08% 309 1.07% /Components/General/XMLSitemap.aspx

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 13639 2.95% 11314 39.05% /plesk-stat/webstat/usage_202509.html
2 22029 4.77% 9313 32.14% /content.aspx
3 2443 0.53% 1518 5.24% /Robots.aspx
4 4617 1.00% 1476 5.09% /plesk-stat/webstat/usage_202510.html
5 756 0.16% 746 2.57% /samparl/Newsletter/NewsletterSendQueue.aspx
6 1455 0.31% 631 2.18% /plesk-stat/webstat/usage_201412.html
7 60883 13.17% 561 1.94% /plesk-stat/webstat/
8 738 0.16% 523 1.81% /plesk-stat/webstat/usage_202105.html
9 385 0.08% 322 1.11% /Components/General/XMLSitemap.aspx
10 26 0.01% 246 0.85% /

Top 30 of 12709 Total Sites
# Hits Files KBytes Visits Hostname
1 178274 38.56% 117119 41.39% 15269462 77.97% 3 0.01% 79.141.173.194
2 51421 11.12% 0 0.00% 106286 0.54% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
3 45791 9.90% 45748 16.17% 491728 2.51% 6 0.02% host-109-107-186-56.hosted-by-vdsina.com
4 24699 5.34% 12340 4.36% 140121 0.72% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 7203 1.56% 7203 2.55% 219283 1.12% 52 0.17% tri3.ru
6 2991 0.65% 503 0.18% 66116 0.34% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1956 0.42% 1678 0.59% 205764 1.05% 11 0.04% nat-100-72-46-192-27-sh3.natanet.ru
8 1922 0.42% 0 0.00% 1220 0.01% 1 0.00% unn-138-199-2-133.datapacket.com
9 1862 0.40% 1199 0.42% 57797 0.30% 453 1.48% 216.244.66.198
10 1601 0.35% 1601 0.57% 17183 0.09% 12 0.04% pool-77-222-96-171.is74.ru
11 1566 0.34% 808 0.29% 6546 0.03% 743 2.43% ws351
12 1556 0.34% 0 0.00% 903 0.00% 209 0.68% unn-212-102-57-209.cdn77.com
13 1497 0.32% 0 0.00% 908 0.00% 7 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
14 1208 0.26% 0 0.00% 759 0.00% 1 0.00% no-rdns-yet.ohtele.com
15 1093 0.24% 413 0.15% 36811 0.19% 1 0.00% static.85-10-193-168.clients.your-server.de
16 978 0.21% 0 0.00% 624 0.00% 1 0.00% 64.64.108.42
17 929 0.20% 849 0.30% 24690 0.13% 121 0.40% crawl-66-249-66-13.googlebot.com
18 892 0.19% 280 0.10% 30810 0.16% 1 0.00% 188.143.244.145
19 861 0.19% 276 0.10% 63941 0.33% 1 0.00% 188.143.244.143
20 798 0.17% 545 0.19% 7374 0.04% 166 0.54% 69.48.202.178
21 718 0.16% 138 0.05% 6614 0.03% 5 0.02% discovery-crawler16.blex.seranking.com
22 711 0.15% 460 0.16% 6920 0.04% 96 0.31% 216.73.216.124
23 695 0.15% 0 0.00% 429 0.00% 1 0.00% 89.251.0.125
24 687 0.15% 136 0.05% 2706 0.01% 9 0.03% 103.109.103.43
25 668 0.14% 519 0.18% 36120 0.18% 133 0.43% crawl-66-249-65-172.googlebot.com
26 650 0.14% 601 0.21% 30791 0.16% 112 0.37% crawl-66-249-66-14.googlebot.com
27 612 0.13% 0 0.00% 362 0.00% 1 0.00% 209.87.169.79
28 612 0.13% 0 0.00% 367 0.00% 1 0.00% 216.24.210.145
29 612 0.13% 0 0.00% 362 0.00% 1 0.00% 45.86.202.141
30 612 0.13% 0 0.00% 367 0.00% 1 0.00% 89.251.0.26

Top 10 of 12709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178274 38.56% 117119 41.39% 15269462 77.97% 3 0.01% 79.141.173.194
2 45791 9.90% 45748 16.17% 491728 2.51% 6 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 7203 1.56% 7203 2.55% 219283 1.12% 52 0.17% tri3.ru
4 1956 0.42% 1678 0.59% 205764 1.05% 11 0.04% nat-100-72-46-192-27-sh3.natanet.ru
5 24699 5.34% 12340 4.36% 140121 0.72% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
6 51421 11.12% 0 0.00% 106286 0.54% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
7 2991 0.65% 503 0.18% 66116 0.34% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
8 861 0.19% 276 0.10% 63941 0.33% 1 0.00% 188.143.244.143
9 1862 0.40% 1199 0.42% 57797 0.30% 453 1.48% 216.244.66.198
10 1093 0.24% 413 0.15% 36811 0.19% 1 0.00% static.85-10-193-168.clients.your-server.de

Top 30 of 3077 Total Referrers
# Hits Referrer
1 70104 15.16% - (Direct Request)
2 23013 4.98% https://seo-creative.ru/
3 22778 4.93% https://gifts-shop.su/
4 14785 3.20% https://www.mapp.ir/
5 5601 1.21% https://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
6 4559 0.99% http://mapp.ir/plesk-stat/webstat/usage_202509.html
7 4076 0.88% https://mega-main.shop
8 3770 0.82% https://bit.ly/CREAMPIESEXCAM
9 3420 0.74% https://clck.ru/3Mub5K
10 3039 0.66% https://mega-mirror.shop
11 3036 0.66% https://glaz-bogatg.pro
12 3034 0.66% https://megamy.shop
13 3002 0.65% https://megatut.shop
14 2980 0.64% https://vetosh-optom.ru
15 2909 0.63% https://mega-link.shop
16 2898 0.63% https://megalinkmoriarty.pro
17 2727 0.59% https://xn--ra2-6ua.com
18 2649 0.57% https://xn--ra2-6ua.cc
19 2415 0.52% https://www.mapp.ir/fa/news-اخبار-مهر-Ø
20 2390 0.52% https://www.mapp.ir/fa/product/car/interiordecorating-تØ
21 2310 0.50% https://mapp.ir/
22 2227 0.48% https://securitylabkra.pro
23 2203 0.48% https://www.mapp.ir/fa/aboutus-درباره-ما-مهر-Ø
24 2031 0.44% https://www.beuronline.com/redirect.php
25 1993 0.43% http://jeanspics.com/te3/out.php
26 1976 0.43% https://m.sasisa.cc/forum/out.php
27 1967 0.43% http://automusic-shop.ru/bitrix/rk.php
28 1966 0.43% https://vibrosklad.ru/bitrix/redirect.php
29 1966 0.43% https://www.home-made-videos.com/hmv/hmv.php
30 1962 0.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai

Top 20 of 635 Total Search Strings
# Hits Search String
1 37 4.00% bitgolder.com
2 30 3.25% cryptobitmart.com
3 14 1.52% https://cryptobitmart.com
4 11 1.19% bitcryptomarket.com
5 10 1.08% https://bitgolder.com
6 6 0.65% cryptobitmart
7 6 0.65% situs slot online
8 6 0.65% mapp.ir
9 5 0.54% buy gold with crypto
10 4 0.43%
11 4 0.43% https://applebtcs.com
12 4 0.43% buy gold with bitcoin
13 4 0.43% https://bitgolder.com/
14 4 0.43% text to video
15 4 0.43% mikigaming
16 4 0.43% winpro129
17 4 0.43% streaming bola gratis
18 4 0.43% syair hk hari ini
19 4 0.43% mature teen porn - adu
20 3 0.32%

Top 15 of 1407 Total User Agents
# Hits User Agent
1 26112 5.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 26105 5.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 25968 5.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 25590 5.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 25493 5.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 12415 2.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 12367 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 12363 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.55+Safari/537.36
9 12232 2.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 12225 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 8374 1.81% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
12 7203 1.56% Mozilla/5.0+(Connect;+X)+Firefox/7.X
13 7183 1.55% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 6414 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 6342 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for October 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 272485 58.94% 175356 61.97% 17094185 87.28% Unresolved/Unknown
2 160064 34.62% 85060 30.06% 1671465 8.53% US Commercial
3 16003 3.46% 11712 4.14% 521561 2.66% Russian Federation
4 9963 2.16% 8435 2.98% 181151 0.92% Network
5 1933 0.42% 1057 0.37% 58195 0.30% Germany
6 252 0.05% 230 0.08% 7175 0.04% Iran
7 195 0.04% 126 0.04% 3169 0.02% Non-Profit Organization
8 185 0.04% 182 0.06% 23216 0.12% Poland
9 126 0.03% 96 0.03% 898 0.00% Thailand
10 122 0.03% 85 0.03% 3270 0.02% Australia
11 102 0.02% 95 0.03% 4627 0.02% United States
12 101 0.02% 46 0.02% 743 0.00% Czech Republic
13 84 0.02% 77 0.03% 921 0.00% Turkey
14 72 0.02% 8 0.00% 531 0.00% St. Helena
15 60 0.01% 40 0.01% 569 0.00% Viet Nam
16 59 0.01% 35 0.01% 960 0.00% Finland
17 57 0.01% 50 0.02% 1878 0.01% Ukraine
18 54 0.01% 49 0.02% 1839 0.01% Japan
19 47 0.01% 16 0.01% 588 0.00% Netherlands
20 45 0.01% 43 0.02% 1801 0.01% Switzerland
21 40 0.01% 14 0.00% 235 0.00% Indonesia
22 29 0.01% 22 0.01% 457 0.00% United Kingdom
23 22 0.00% 10 0.00% 543 0.00% Brazil
24 22 0.00% 22 0.01% 1281 0.01% Greece
25 20 0.00% 6 0.00% 193 0.00% British Indian Ocean Territory
26 15 0.00% 5 0.00% 157 0.00% China
27 14 0.00% 14 0.00% 33 0.00% Malaysia
28 13 0.00% 6 0.00% 97 0.00% Belarus
29 12 0.00% 9 0.00% 1051 0.01% Old style Arpanet (arpa)
30 11 0.00% 6 0.00% 84 0.00% India


Generated by Webalizer Version 2.01