Usage Statistics for mapp.ir

Summary Period: October 2025
Generated 17-Oct-2025 04:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 226935
Total Files 143837
Total Pages 192886
Total Visits 17343
Total KBytes 9605589
Total Unique Sites 7965
Total Unique URLs 1070
Total Unique Referrers 1682
Total Unique User Agents 858
. Avg Max
Hits per Hour 590 1674
Hits per Day 14183 16299
Files per Day 8989 10580
Pages per Day 12055 13717
Visits per Day 1083 1302
KBytes per Day 600349 715907
Hits by Response Code
Undefined response code 49
Code 200 - OK 143837
Code 206 - Partial Content 259
Code 301 - Moved Permanently 53033
Code 302 - Found 89
Code 304 - Not Modified 1332
Code 400 - Bad Request 8
Code 401 - Unauthorized 17
Code 403 - Forbidden 47
Code 404 - Not Found 28250
Code 406 - Not Acceptable 14

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 12453 5.49% 7285 5.06% 10364 5.37% 1077 6.21% 932 11.70% 637825 6.64%
2 13499 5.95% 8546 5.94% 11655 6.04% 965 5.56% 831 10.43% 647407 6.74%
3 14432 6.36% 9520 6.62% 12956 6.72% 1102 6.35% 881 11.06% 669124 6.97%
4 15794 6.96% 10187 7.08% 13717 7.11% 1103 6.36% 1007 12.64% 715907 7.45%
5 15151 6.68% 9958 6.92% 13085 6.78% 1099 6.34% 835 10.48% 681806 7.10%
6 15843 6.98% 10456 7.27% 13301 6.90% 1043 6.01% 830 10.42% 695515 7.24%
7 16285 7.18% 10580 7.36% 13344 6.92% 1106 6.38% 980 12.30% 688629 7.17%
8 15355 6.77% 10371 7.21% 13149 6.82% 1181 6.81% 911 11.44% 683517 7.12%
9 15477 6.82% 10200 7.09% 13207 6.85% 1059 6.11% 926 11.63% 700242 7.29%
10 14572 6.42% 9110 6.33% 13413 6.95% 985 5.68% 859 10.78% 658589 6.86%
11 15694 6.92% 9821 6.83% 13541 7.02% 1239 7.14% 1055 13.25% 649241 6.76%
12 16299 7.18% 9890 6.88% 13576 7.04% 1302 7.51% 1035 12.99% 689237 7.18%
13 14214 6.26% 9661 6.72% 11343 5.88% 1140 6.57% 1026 12.88% 551869 5.75%
14 9677 4.26% 6331 4.40% 7246 3.76% 1158 6.68% 1003 12.59% 145757 1.52%
15 8703 3.84% 5121 3.56% 6807 3.53% 979 5.64% 854 10.72% 206988 2.15%
16 13487 5.94% 6800 4.73% 12182 6.32% 891 5.14% 811 10.18% 583934 6.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 519 8306 3.66% 317 5076 3.53% 492 7880 4.09% 23239 371816 3.87%
1 536 8585 3.78% 306 4907 3.41% 514 8227 4.27% 23202 371238 3.86%
2 519 8309 3.66% 318 5102 3.55% 494 7916 4.10% 23553 376842 3.92%
3 502 8038 3.54% 308 4931 3.43% 486 7785 4.04% 22671 362731 3.78%
4 586 9379 4.13% 342 5472 3.80% 553 8861 4.59% 25395 406313 4.23%
5 568 9091 4.01% 366 5863 4.08% 489 7828 4.06% 24483 391720 4.08%
6 620 9922 4.37% 395 6321 4.39% 500 8000 4.15% 25578 409243 4.26%
7 611 9783 4.31% 368 5889 4.09% 515 8243 4.27% 25172 402744 4.19%
8 616 9871 4.35% 410 6575 4.57% 498 7971 4.13% 26210 419354 4.37%
9 637 10205 4.50% 428 6849 4.76% 492 7881 4.09% 26572 425155 4.43%
10 628 10057 4.43% 409 6546 4.55% 500 8000 4.15% 26115 417845 4.35%
11 593 9493 4.18% 376 6026 4.19% 500 8008 4.15% 25088 401413 4.18%
12 657 10521 4.64% 362 5795 4.03% 578 9249 4.80% 25390 406232 4.23%
13 580 9285 4.09% 351 5626 3.91% 505 8088 4.19% 24538 392600 4.09%
14 558 8929 3.93% 358 5735 3.99% 470 7532 3.90% 23929 382856 3.99%
15 608 9736 4.29% 397 6355 4.42% 487 7800 4.04% 25956 415303 4.32%
16 660 10562 4.65% 459 7350 5.11% 485 7760 4.02% 27354 437672 4.56%
17 783 12530 5.52% 570 9128 6.35% 500 8009 4.15% 30341 485453 5.05%
18 589 9428 4.15% 387 6203 4.31% 475 7605 3.94% 24412 390585 4.07%
19 634 10157 4.48% 406 6504 4.52% 519 8316 4.31% 25128 402042 4.19%
20 555 8889 3.92% 347 5567 3.87% 497 7956 4.12% 24903 398448 4.15%
21 543 8702 3.83% 333 5339 3.71% 507 8125 4.21% 23649 378387 3.94%
22 550 8801 3.88% 342 5487 3.81% 506 8097 4.20% 24250 388003 4.04%
23 522 8356 3.68% 324 5191 3.61% 484 7749 4.02% 23225 371594 3.87%

Top 30 of 1070 Total URLs
# Hits KBytes URL
1 29567 13.03% 313155 3.26% /plesk-stat/webstat/
2 10953 4.83% 366914 3.82% /content.aspx
3 9356 4.12% 133232 1.39% /plesk-stat/webstat/usage_202509.html
4 8121 3.58% 1078863 11.23% /plesk-stat/webstat/usage_202103.html
5 8120 3.58% 1026080 10.68% /plesk-stat/webstat/usage_202402.html
6 8117 3.58% 1069626 11.14% /plesk-stat/webstat/usage_202104.html
7 8116 3.58% 1032263 10.75% /plesk-stat/webstat/usage_202409.html
8 8113 3.58% 1036572 10.79% /plesk-stat/webstat/usage_202008.html
9 8113 3.58% 1074175 11.18% /plesk-stat/webstat/usage_202101.html
10 8107 3.57% 1069910 11.14% /plesk-stat/webstat/usage_201810.html
11 2438 1.07% 84403 0.88% /Telerik.Web.UI.WebResource.axd
12 2278 1.00% 100878 1.05% /plesk-stat/webstat/usage_202510.html
13 1246 0.55% 736 0.01% /Robots.aspx
14 853 0.38% 19683 0.20% /plesk-stat/webstat/usage_201412.html
15 829 0.37% 5207 0.05% /WebResource.axd
16 714 0.31% 10479 0.11% /Scripts/FancyBox.js
17 710 0.31% 7856 0.08% /Scripts/Functions.js
18 710 0.31% 14999 0.16% /Scripts/Zoom/magicthumb.js
19 708 0.31% 2144 0.02% /Scripts/Menu/Menu.js
20 707 0.31% 19311 0.20% /Scripts/JPlayer/jquery.jplayer.min.js
21 704 0.31% 824 0.01% /Scripts/BoxHeight.js
22 623 0.27% 25966 0.27% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 618 0.27% 13297 0.14% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
24 616 0.27% 4742 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
25 576 0.25% 66158 0.69% /plesk-stat/webstat/usage_202308.html
26 389 0.17% 2759 0.03% /samparl/Newsletter/NewsletterSendQueue.aspx
27 382 0.17% 5127 0.05% /plesk-stat/webstat/usage_202105.html
28 350 0.15% 2185 0.02% /ScriptResource.axd
29 345 0.15% 3250 0.03% /Fonts/FontIcon.ttf
30 339 0.15% 14920 0.16% /Fonts/BYekan.ttf

Top 10 of 1070 Total URLs By KBytes
# Hits KBytes URL
1 8121 3.58% 1078863 11.23% /plesk-stat/webstat/usage_202103.html
2 8113 3.58% 1074175 11.18% /plesk-stat/webstat/usage_202101.html
3 8107 3.57% 1069910 11.14% /plesk-stat/webstat/usage_201810.html
4 8117 3.58% 1069626 11.14% /plesk-stat/webstat/usage_202104.html
5 8113 3.58% 1036572 10.79% /plesk-stat/webstat/usage_202008.html
6 8116 3.58% 1032263 10.75% /plesk-stat/webstat/usage_202409.html
7 8120 3.58% 1026080 10.68% /plesk-stat/webstat/usage_202402.html
8 10953 4.83% 366914 3.82% /content.aspx
9 29567 13.03% 313155 3.26% /plesk-stat/webstat/
10 9356 4.12% 133232 1.39% /plesk-stat/webstat/usage_202509.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 9356 4.12% 7863 48.16% /plesk-stat/webstat/usage_202509.html
2 10953 4.83% 4049 24.80% /content.aspx
3 1246 0.55% 959 5.87% /Robots.aspx
4 853 0.38% 483 2.96% /plesk-stat/webstat/usage_201412.html
5 2278 1.00% 424 2.60% /plesk-stat/webstat/usage_202510.html
6 389 0.17% 382 2.34% /samparl/Newsletter/NewsletterSendQueue.aspx
7 29567 13.03% 364 2.23% /plesk-stat/webstat/
8 6 0.00% 336 2.06% /
9 382 0.17% 275 1.68% /plesk-stat/webstat/usage_202105.html
10 208 0.09% 161 0.99% /Components/General/XMLSitemap.aspx

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 9356 4.12% 7861 47.83% /plesk-stat/webstat/usage_202509.html
2 10953 4.83% 4560 27.74% /content.aspx
3 2278 1.00% 795 4.84% /plesk-stat/webstat/usage_202510.html
4 1246 0.55% 744 4.53% /Robots.aspx
5 389 0.17% 379 2.31% /samparl/Newsletter/NewsletterSendQueue.aspx
6 853 0.38% 377 2.29% /plesk-stat/webstat/usage_201412.html
7 382 0.17% 257 1.56% /plesk-stat/webstat/usage_202105.html
8 29567 13.03% 225 1.37% /plesk-stat/webstat/
9 208 0.09% 171 1.04% /Components/General/XMLSitemap.aspx
10 6 0.00% 111 0.68% /

Top 30 of 7965 Total Sites
# Hits Files KBytes Visits Hostname
1 86489 38.11% 56768 39.47% 7401368 77.05% 2 0.01% 79.141.173.194
2 30952 13.64% 0 0.00% 63986 0.67% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 29118 12.83% 29082 20.22% 312728 3.26% 3 0.02% host-109-107-186-56.hosted-by-vdsina.com
4 3647 1.61% 3647 2.54% 111027 1.16% 31 0.18% tri3.ru
5 2991 1.32% 503 0.35% 66116 0.69% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1106 0.49% 724 0.50% 32088 0.33% 255 1.47% 216.244.66.198
7 946 0.42% 668 0.46% 75661 0.79% 5 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 892 0.39% 280 0.19% 30810 0.32% 1 0.01% 188.143.244.145
9 846 0.37% 447 0.31% 3745 0.04% 384 2.21% ws351
10 668 0.29% 519 0.36% 36120 0.38% 133 0.77% crawl-66-249-65-172.googlebot.com
11 612 0.27% 0 0.00% 367 0.00% 1 0.01% 89.251.0.26
12 589 0.26% 436 0.30% 19420 0.20% 132 0.76% crawl-66-249-65-173.googlebot.com
13 567 0.25% 0 0.00% 378 0.00% 1 0.01% 89.251.0.25
14 527 0.23% 343 0.24% 4441 0.05% 100 0.58% 69.48.202.178
15 489 0.22% 35 0.02% 1292 0.01% 1 0.01% discovery-crawler16.blex.seranking.com
16 478 0.21% 0 0.00% 285 0.00% 1 0.01% unn-84-17-41-76.cdn77.com
17 460 0.20% 302 0.21% 23488 0.24% 144 0.83% crawl-66-249-65-174.googlebot.com
18 431 0.19% 0 0.00% 588 0.01% 2 0.01% 20.171.60.14
19 394 0.17% 317 0.22% 9017 0.09% 2 0.01% 85.185.32.165
20 362 0.16% 0 0.00% 504 0.01% 3 0.02% 13.67.188.145
21 360 0.16% 0 0.00% 209 0.00% 49 0.28% unn-212-102-57-209.cdn77.com
22 277 0.12% 0 0.00% 414 0.00% 1 0.01% 74.176.69.58
23 270 0.12% 228 0.16% 5534 0.06% 1 0.01% 185.161.36.8
24 259 0.11% 250 0.17% 7097 0.07% 3 0.02% 104.131.162.241
25 244 0.11% 212 0.15% 4578 0.05% 1 0.01% 5.74.231.96
26 237 0.10% 229 0.16% 4786 0.05% 1 0.01% 5.213.89.172
27 232 0.10% 227 0.16% 6407 0.07% 1 0.01% 76.164.203.93
28 224 0.10% 217 0.15% 6003 0.06% 3 0.02% 46.41.197.158
29 223 0.10% 219 0.15% 6081 0.06% 1 0.01% 151.238.127.177
30 218 0.10% 214 0.15% 5893 0.06% 1 0.01% 5.216.238.147

Top 10 of 7965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86489 38.11% 56768 39.47% 7401368 77.05% 2 0.01% 79.141.173.194
2 29118 12.83% 29082 20.22% 312728 3.26% 3 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 3647 1.61% 3647 2.54% 111027 1.16% 31 0.18% tri3.ru
4 946 0.42% 668 0.46% 75661 0.79% 5 0.03% nat-100-72-46-192-27-sh3.natanet.ru
5 2991 1.32% 503 0.35% 66116 0.69% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
6 30952 13.64% 0 0.00% 63986 0.67% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 668 0.29% 519 0.36% 36120 0.38% 133 0.77% crawl-66-249-65-172.googlebot.com
8 1106 0.49% 724 0.50% 32088 0.33% 255 1.47% 216.244.66.198
9 892 0.39% 280 0.19% 30810 0.32% 1 0.01% 188.143.244.145
10 460 0.20% 302 0.21% 23488 0.24% 144 0.83% crawl-66-249-65-174.googlebot.com

Top 30 of 1682 Total Referrers
# Hits Referrer
1 31869 14.04% - (Direct Request)
2 14758 6.50% https://seo-creative.ru/
3 14360 6.33% https://gifts-shop.su/
4 7989 3.52% https://www.mapp.ir/
5 3420 1.51% https://clck.ru/3Mub5K
6 3270 1.44% http://mapp.ir/plesk-stat/webstat/usage_202509.html
7 2980 1.31% https://vetosh-optom.ru
8 2970 1.31% https://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
9 1775 0.78% https://xn--ra2-6ua.com
10 1718 0.76% https://xn--ra2-6ua.cc
11 1642 0.72% https://www.mapp.ir/fa/product/car/interiordecorating-ت
12 1346 0.59% https://mapp.ir/
13 1306 0.58% https://www.mapp.ir/fa/product/view/78/109/parent/2478/دستگیره-قفل-پشتی-صندلی-
14 1254 0.55% https://www.mapp.ir/fa/news-اخبار-مهر-
15 1203 0.53% https://www.mapp.ir/fa/aboutus-درباره-ما-مهر-
16 1028 0.45% https://www.mapp.ir/fa/customer-مشتریان-مهر-
17 1008 0.44% https://xn--krakn29-uya.com
18 1006 0.44% https://www.beuronline.com/redirect.php
19 978 0.43% https://xn--kran-xva5q.com
20 977 0.43% https://xn--krken25-bn4c.com
21 968 0.43% https://xn--kr37-rzb.com
22 967 0.43% http://jeanspics.com/te3/out.php
23 964 0.42% https://suche6.ch/count.php
24 961 0.42% http://harsh-art.com/go.php
25 958 0.42% https://socshop.ru/bitrix/redirect.php
26 957 0.42% https://vibrosklad.ru/bitrix/redirect.php
27 955 0.42% https://kraken2025-links.com
28 952 0.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
29 951 0.42% http://youmydaddy.com/cgi-bin/at3/out.cgi
30 951 0.42% https://kraken-shop24.com

Top 20 of 389 Total Search Strings
# Hits Search String
1 22 4.26% bitgolder.com
2 10 1.93% cryptobitmart.com
3 6 1.16% https://cryptobitmart.com
4 4 0.77% https://applebtcs.com
5 4 0.77% buy gold with bitcoin
6 4 0.77% https://bitgolder.com
7 4 0.77% winpro129
8 4 0.77% mature teen porn - adu
9 3 0.58% lotus365
10 2 0.39% live draw hk lotto
11 2 0.39%
12 2 0.39%
13 2 0.39%
14 2 0.39%
15 2 0.39%
16 2 0.39%
17 2 0.39%
18 2 0.39%
19 2 0.39%
20 2 0.39% ngentot

Top 15 of 858 Total User Agents
# Hits User Agent
1 12939 5.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 12773 5.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 12725 5.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 12576 5.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 12473 5.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 7289 3.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.55+Safari/537.36
7 6045 2.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5951 2.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 5852 2.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5848 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 4159 1.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
12 3647 1.61% Mozilla/5.0+(Connect;+X)+Firefox/7.X
13 3301 1.45% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 3108 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3102 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 134218 59.14% 90465 62.89% 8370193 87.14% Unresolved/Unknown
2 79003 34.81% 43587 30.30% 852206 8.87% US Commercial
3 7688 3.39% 4905 3.41% 255529 2.66% Russian Federation
4 4858 2.14% 4093 2.85% 101142 1.05% Network
5 451 0.20% 309 0.21% 10749 0.11% Germany
6 145 0.06% 103 0.07% 2305 0.02% Non-Profit Organization
7 134 0.06% 121 0.08% 2578 0.03% Iran
8 55 0.02% 20 0.01% 151 0.00% Czech Republic
9 52 0.02% 17 0.01% 282 0.00% Australia
10 49 0.02% 46 0.03% 5362 0.06% Poland
11 40 0.02% 25 0.02% 406 0.00% Viet Nam
12 28 0.01% 15 0.01% 214 0.00% Finland
13 25 0.01% 4 0.00% 88 0.00% Indonesia
14 22 0.01% 22 0.02% 1281 0.01% Greece
15 18 0.01% 10 0.01% 282 0.00% Netherlands
16 17 0.01% 13 0.01% 316 0.00% United Kingdom
17 13 0.01% 5 0.00% 515 0.01% Brazil
18 12 0.01% 12 0.01% 28 0.00% Malaysia
19 10 0.00% 6 0.00% 82 0.00% India
20 10 0.00% 8 0.01% 66 0.00% St. Pierre and Miquelon
21 9 0.00% 7 0.00% 558 0.01% Argentina
22 9 0.00% 8 0.01% 422 0.00% Seychelles
23 8 0.00% 1 0.00% 40 0.00% British Indian Ocean Territory
24 8 0.00% 4 0.00% 49 0.00% Japan
25 7 0.00% 5 0.00% 332 0.00% St. Helena
26 6 0.00% 3 0.00% 93 0.00% China
27 6 0.00% 5 0.00% 44 0.00% Pakistan
28 5 0.00% 3 0.00% 20 0.00% Thailand
29 5 0.00% 3 0.00% 62 0.00% United States
30 4 0.00% 1 0.00% 34 0.00% Chile


Generated by Webalizer Version 2.01